Partner Directory
Cluematic is a 6-partner company. There are no employees at this stage. Every partner is a co-owner and a delivery resource.
| Partner | Domain | Location | Primary Responsibility |
|---|---|---|---|
| Fady Saad | Business Development | USA | Client relationships, sales, account management, US market presence |
| Daniel Mitri | PMO | Australia | Project delivery, client onboarding, timelines and milestone management |
| Samir Georgy | PMO | UAE | Operations, KB and SOPs, internal processes, strategic direction |
| Mahmoud Zoair | Engineering | Egypt | Automation builds, technical architecture, integrations |
| Mostafa Hammad | Engineering | Egypt | Automation builds, AI/LLM implementation |
| Seif Khalifa | Engineering | Egypt | Automation builds, custom integrations, QA |
Org Structure
+-----------------------------------------+
| PARTNERSHIP (6) |
| All partners — co-owners |
+------------------+----------------------+
|
+-----------------+-----------------+
| | |
+-----+------+ +------+-----+ +-------+----+
| BUSINESS | | PMO | | DEV |
| | | | | |
| Fady Saad | | Daniel | | Mahmoud |
| | | Samir | | Mostafa |
| | | | | Seif |
+------------+ +------------+ +------------+
Client-facing Delivery and Build and
Sales & Accts Project Mgmt Engineering
Roles and Responsibilities Matrix
| Activity | Fady | Daniel | Samir | Mahmoud | Mostafa | Seif |
|---|---|---|---|---|---|---|
| Client prospecting and outreach | Leads | Informed | Supports | — | — | — |
| Sales calls and demos | Leads | Supports | Consulted | — | — | — |
| Proposal writing | Leads | Supports | Reviews | — | — | — |
| Contract sign-off | Required | — | Required | — | — | — |
| Client kickoff and onboarding | Attends | Leads | Supports | Attends | — | — |
| Project planning and timelines | Informed | Leads | Co-leads | Consulted | Consulted | Consulted |
| Solution design | Informed | Consulted | Consulted | Leads | Supports | Supports |
| Automation build | — | Tracks | — | Owns | Owns | Owns |
| QA and testing | — | Reviews | — | Leads | Leads | Leads |
| Client status updates | Reviews | Sends | Supports | — | — | — |
| KB and documentation | Informed | Contributes | Owns | Contributes | — | — |
| Invoicing and finance | Informed | — | Owns | — | — | — |
| Strategic decisions | Required | Consulted | Required | Consulted | Consulted | Consulted |
Note
Major decisions (pricing, new clients, strategic direction) require alignment between Business and PMO at minimum. The formal decision-making framework is TBD — partners to agree and document this before the first client is signed.